Description
Excellent location in Westover Park! Quality one-owner garden home has had great maintenance and care. Isolated master, large living area, super efficient sparkling Kitchen. New dishwasher. Spacious covered patio and easy care side yard will be a good fit for buyer who wants less maintenance and good space. High ceilings in living area. Good natural light. Large master closet, garden tub and shower. Kitchen has abundant cabinets and pantry storage.
Details
Listing Number | 21-544 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2004 |
---|
Days On Site | 30 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | Single |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $159.91 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $115.01 | Min Sale Price: $197,000 | Max Sale Price: $277,000 | Med Sale Price: $237,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $149.57 | Min Sale Price: $185,900 | Max Sale Price: $1,140,000 | Med Sale Price: $292,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $160.18 | Min Sale Price: $287,500 | Max Sale Price: $776,500 | Med Sale Price: $477,500 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $142.27 | Min Sale Price: $36,500 | Max Sale Price: $680,000 | Med Sale Price: $349,500 |
Date: Aug 2020 | Sales: 14 | Avg $ Per SqFt: $142.83 | Min Sale Price: $185,000 | Max Sale Price: $895,000 | Med Sale Price: $390,250 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $133.2 | Min Sale Price: $195,000 | Max Sale Price: $865,000 | Med Sale Price: $318,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $119.33 | Min Sale Price: $195,000 | Max Sale Price: $206,000 | Med Sale Price: $200,500 |
Date: May 2020 | Sales: 16 | Avg $ Per SqFt: $129.01 | Min Sale Price: $214,900 | Max Sale Price: $525,000 | Med Sale Price: $275,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $131.2 | Min Sale Price: $226,000 | Max Sale Price: $486,900 | Med Sale Price: $364,950 |
Date: Mar 2020 | Sales: 13 | Avg $ Per SqFt: $131 | Min Sale Price: $165,000 | Max Sale Price: $493,000 | Med Sale Price: $289,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.91 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.01 |
Min Sale Price: | $197,000 |
Max Sale Price: | $277,000 |
Med Sale Price: | $237,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $185,900 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $292,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $160.18 |
Min Sale Price: | $287,500 |
Max Sale Price: | $776,500 |
Med Sale Price: | $477,500 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $142.27 |
Min Sale Price: | $36,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $349,500 |
Aug 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $142.83 |
Min Sale Price: | $185,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $390,250 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $133.2 |
Min Sale Price: | $195,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $318,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.33 |
Min Sale Price: | $195,000 |
Max Sale Price: | $206,000 |
Med Sale Price: | $200,500 |
May 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $129.01 |
Min Sale Price: | $214,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $275,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $131.2 |
Min Sale Price: | $226,000 |
Max Sale Price: | $486,900 |
Med Sale Price: | $364,950 |
Mar 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $131 |
Min Sale Price: | $165,000 |
Max Sale Price: | $493,000 |
Med Sale Price: | $289,000 |
Request a showing
Request a showing