Great tree-shaded home in Lake Tanglewood. Featuring 3 bedrooms 2 bathrooms 2 car garage plus a 3rd golf cart garage in back. Master bathroom has handicap accessible tub and separate shower. Large living area. Spacious sunroom for morning coffee. In ground Tornado shelter. Huge back yard/field for enjoyment and wildlife crossing. Plenty of summer time left to experience all the amenities Lake Tanglewood has to offer. Boating, Fishing, 18 hole Golf Course, Volunteer Fire Department etc.
Listing Number | 24-5505 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 66 |
Listing Provided By | Coldwell Banker First Equity | Andrew Glenn |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,246 |
Garage | 2 |
Zoning | 4000 - SE of Amarillo City Limit |
Golf Course | Yes |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Lake Tanglewood |
Subarea | Lake Tanglewood |
School District | Randall |
Elementary School | Sundown |
Middle School | Pinnacle/Randall Jr. High |
High School | Randall |
Listing VS Median (in 79118) | |
Price: $429,900 low | high Med: $314,000 SqFt: 2,246 low | high Med: 2,326 $ / SqFt: $191 low | high Med: $135 On Site: 66 low | high Med: 206.000000 |