Seller is offering $5,000 in buyer closing-cost assistance! Looking for a cozy home in a quiet neighborhood? This move-in-ready property features three bedrooms, two full bathrooms, and a spacious two-car garage. The private master suite is thoughtfully separated from the additional bedrooms for added comfort and privacy. Neutral colors throughout make it easy to settle in and make the space your own. Don't miss this opportunity to be in your new home just in time for the holidays--get at me today to get you keys!
| Listing Number | 26-7736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.14 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $239,000 low | high Med: $225,000 sqft: 1,744 low | high Med: 4,143 $ / sqft: $137 low | high Med: $68 On site: 12 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $239,000 low | high Med: $225,000 sqft: 1,744 low | high Med: 4,143 $ / sqft: $137 low | high Med: $68 On site: 12 low | high Med: 53.5 | |