Richland Acres Special! Newer build in 2021. 3 Bedroom 2 bathroom with modern design, vinyl flooring, soft gray decor. Spacious kitchen area with stainless steel appliances, built-in range oven/cooktop. Dining area, utility room. Isolated master bedroom with separate tub and shower. All sitting on 1 acre of land with newer well and septic system. Covered carport.
Mls | 24-6173 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 2021 |
Days On Site | 139 |
Listing Provided By | Coldwell Banker First Equity | Andrew Glenn |
Buying Commission | 3% |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,216 |
Car Port | Yes |
Zoning | 4000 - SE of Amarillo City Limit |
Acreage | 1.00 |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Richland Acres |
Subarea | Richland Acres |
School District | Randall |
Elementary School | Sundown |
Middle School | Pinnacle/Randall Jr. High |
High School | Randall |
Listing VS Median (in 79118) | |
Price: $189,000 low | high Med: $295,000 SqFt: 1,216 low | high Med: 1,870 $ / SqFt: $155 low | high Med: $158 On Site: 139 low | high Med: 36.000000 |