Calling all first-time home buyers and investors! Take a look at this nice home located at 1324 Bluebell featuring 3 bedrooms, 1 bathroom, a large living area, and spacious bedrooms. Whether you're looking for your first home or your next investment property, this one is worth seeing. Come take a look and see it for yourself!
| Listing Number | 26-4330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 134 |
| Listing Provided By | Keller Williams Realty Amarillo | Karina Holguin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,043 |
| Zoning | 0300 - NE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Eastridge |
| Subarea | Eastridge |
| School District | Palo Duro |
| Elementary School | Eastridge |
| High School | Palo Duro |
| Listing VS Median (in 79107) | |
Price: $115,000 low | high Med: $135,000 sqft: 1,043 low | high Med: 1,320 $ / sqft: $110 low | high Med: $102 On site: 134 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Eastridge |
| Subarea | Eastridge |
| School District | Palo Duro |
| Elementary School | Eastridge |
| High School | Palo Duro |
| Listing VS Median (in 79107) | |
Price: $115,000 low | high Med: $135,000 sqft: 1,043 low | high Med: 1,320 $ / sqft: $110 low | high Med: $102 On site: 134 low | high Med: 134 | |
![]() | $110,0001604 GardeniaAmarillo, TX 79107 |