New ListingGreat home is the Tradewinds area, has 3 Bedroom's with the Master sequestered. Adorable KItchen and 2 Baths. Landscaped yard in rear and Covered Patio are surrounded by a wood fence. Highest & Best Hold Period active - expires 10/13/2026 01:00 PM CST EXISTING OFFERS DEADLINE
| Listing Number | 26-7993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | Absolute Real Estate | Deborah Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewinds |
| Subarea | Tradewinds |
| School District | Caprock |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $159,000 low | high Med: $340,000 sqft: 1,406 low | high Med: 2,249 $ / sqft: $113 low | high Med: $151 On site: 1 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewinds |
| Subarea | Tradewinds |
| School District | Caprock |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $159,000 low | high Med: $340,000 sqft: 1,406 low | high Med: 2,249 $ / sqft: $113 low | high Med: $151 On site: 1 low | high Med: 10 | |