Welcome Home! This charming home boasts modern living, concrete flooring and granite countertops. Isolated primary with large on suite featuring dual vanity, walk in closet. The new back patio features an iron covering, sturdy for the West Texas wind and is spacious for lots of company!
MLS# | 24-10190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 59 |
Listing Provided By | Amarillo's Parkview Realty, LLC | Lacy Henninger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,329 |
Garage | 1 |
Zoning | 0400 - SE Amarillo in City Limit |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Tradewind Square |
Subarea | Tradewind Square |
School District | Caprock |
Elementary School | Tradewind |
Middle School | Bowie |
High School | Caprock |
Listing VS Median (in 79118) | |
Price: $219,995 low | high Med: $290,000 SqFt: 1,329 low | high Med: 2,074 $ / SqFt: $166 low | high Med: $140 On Site: 59 low | high Med: 1.000000 |