Great Investment opportunity! This duplex has been completely updated with all new electrical, plumbing, and fire wall! Great new finishes set this property apart, such as granite counter tops, new cabinetry, fireplace insert, hard surface flooring, tile work, paint, and fixtures! Don't miss the chance to own this updated property and earn some rental income!
| Listing Number | 26-1065 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 250 |
| Listing Provided By | Palo Duro Real Estate | Angela Burnett |
| SQ Feet | 2,539 |
|---|---|
| Units | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $309,900 low | high Med: $225,000 sqft: 2,539 low | high Med: 2,285 $ / sqft: $122 low | high Med: $98 On site: 250 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $309,900 low | high Med: $225,000 sqft: 2,539 low | high Med: 2,285 $ / sqft: $122 low | high Med: $98 On site: 250 low | high Med: 43 | |