This home is waiting for you to come make it your own! Situated on .98 acres out of city limits in Carson County right behind Arroyo Verde. This property would be great flipped, for a weekend lake spot or for a new home build site. This property has city water, electric and a good septic tank.
| Listing Number | 26-6059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 73 |
| Listing Provided By | Mesquite Homes | Jonna Pilapil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 7000 - All areas in the 7000's |
| Acreage | 0.98 |
| State | TX |
|---|---|
| County | Carson |
| City | Fritch |
| Zip Code | 79036 |
| Area | Fritch |
| Subarea | Fritch |
| Listing VS Median (in 79036) | |
Price: $40,000 low | high Med: $155,800 sqft: 1,410 low | high Med: 1,416 $ / sqft: $28 low | high Med: $112 On site: 73 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Carson |
| City | Fritch |
| Zip Code | 79036 |
| Area | Fritch |
| Subarea | Fritch |
| Listing VS Median (in 79036) | |
Price: $40,000 low | high Med: $155,800 sqft: 1,410 low | high Med: 1,416 $ / sqft: $28 low | high Med: $112 On site: 73 low | high Med: 27 | |