Now Priced at current appraisal!!!!!! Puckett location on a nice spacious corner lot. This inviting home offers 3 bedrooms with isolated primary suite. The other 2 bedrooms share a full bath. Designed for comfortable living and entertaining the two generous back to back living areas center around a wood-burning fireplace. The nice kitchen offers abundant cabinets and counter space plus a breakfast area for gatherings of family and friends. Additional highlights include a great utility room, double garage and a functional floor plan for comfort and convenience. Prime location for schools, shopping, parks - all the beauty Puckett has to offer!
| Listing Number | 26-5958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 77 |
| Listing Provided By | Coldwell Banker First Equity | Bonifield Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,925 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| Acreage | 0.25 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $290,000 low | high Med: $285,000 sqft: 2,925 low | high Med: 1,672 $ / sqft: $99 low | high Med: $170 On site: 77 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $290,000 low | high Med: $285,000 sqft: 2,925 low | high Med: 1,672 $ / sqft: $99 low | high Med: $170 On site: 77 low | high Med: 46 | |