Should be completed some time this summer 3/2/2 Enjoy the benefits of energy-efficient new construction, a top-rated school district, and an easy commute to Amarillo or Pampa. This is a opportunity to own home
| Listing Number | 26-804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 2026 |
| Days On Site | 261 |
| Listing Provided By | Keller Williams Realty Amarillo | Mitzi Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Zoning | 7000 - All areas in the 7000's |
| State | TX |
|---|---|
| County | Carson |
| City | White Deer |
| Zip Code | 79097 |
| Area | White Deer |
| Subarea | White Deer |
| Listing VS Median (in 79097) | |
Price: $260,900 low | high Med: $256,600 sqft: 1,492 low | high Med: 1,477 $ / sqft: $175 low | high Med: $174 On site: 261 low | high Med: 233 | |
| State | TX |
|---|---|
| County | Carson |
| City | White Deer |
| Zip Code | 79097 |
| Area | White Deer |
| Subarea | White Deer |
| Listing VS Median (in 79097) | |
Price: $260,900 low | high Med: $256,600 sqft: 1,492 low | high Med: 1,477 $ / sqft: $175 low | high Med: $174 On site: 261 low | high Med: 233 | |