Check out this gorgeous 4 bed, 3 bath home with a 3-car garage. The top-notch craftsmanship of Connally Construction is spotless inside and out. The modern layout gives you a big, open living space with fireplace - perfect for hanging out or hosting friends. The kitchen is a standout too: stylish, functional, and complete with a handy butler's pantry for extra storage. Step outside and you've got a large covered patio that's great for relaxing or entertaining. Great curb appeal and a beautifully maintained exterior; this home has space, style, and quality.
| Listing Number | 26-7603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker First Equity | Andrew Glenn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,493 |
| Garage | 3 |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.20 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Pinnacle |
| Subarea | Pinnacle |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $585,000 low | high Med: $340,000 sqft: 2,493 low | high Med: 2,100 $ / sqft: $235 low | high Med: $163 On site: 16 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Pinnacle |
| Subarea | Pinnacle |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $585,000 low | high Med: $340,000 sqft: 2,493 low | high Med: 2,100 $ / sqft: $235 low | high Med: $163 On site: 16 low | high Med: 22.5 | |