This versatile property offers so much potential! An expansive 9.8 acres situated on a high traffic street, it is the perfect location for your retail business, restaurant, multi-family housing...the possibilities go on and on! With direct access to city utilities this property is ready for development!
| Listing Number | 26-7473 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 22 |
| Listing Provided By | Palo Duro Real Estate | Angela Burnett |
| Zoning | 6000 - All areas in the 6000's |
|---|---|
| Acreage | 9.81 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $360,000 low | high Med: $225,000 On site: 22 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $360,000 low | high Med: $225,000 On site: 22 low | high Med: 43 | |